Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Prize Money Rankings

We provide year-by-year data on the total prize money rankings of K-Motorboat racing riders

Prize Money Rankings

Ranking Rider Name Date of Birth Hometown Prize Money Number of Participations
1 Kim Wan Suck 1982 Gyeonggi 86,380,000 55
2 Kim Min Jyun 1988 Busan 85,620,000 59
3 Cho Sung In 1988 Gyeonggi 84,290,000 60
4 Eo Sun Kyu 1978 Seoul 76,125,000 50
5 Joo Eun Seok 1982 Gyeonggi 75,210,000 55
6 Lee Dong Jun 1985 Busan 74,870,000 55
7 Kim Min Kil 1979 Gyeongnam 72,440,916 60
8 Kim Min Choen 1976 Gyeongnam 71,865,000 61
9 Kim Eung Sun 1985 Gyeongbuk 67,755,000 59
10 Kim Do Hui 1985 Busan 65,785,000 59
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.