Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Accumulated Wins Rankings

We provide the accumulated wins ranking for most 1st place finishes among riders

The accumulated wins ranking is provided for active athletes only.

Please note that this data excludes wins from special races. Guide to accumulated wins ranking (Counting 1st place wins only)

(Counting 1st place wins only)

Ranking Rider name-calling Generation
1 HongSukHan 8 554 113 162 279 0
2 JungJongjin 20 510 65 110 335 0
3 JangBoKyoo 1 436 322 64 50 0
4 KimMinCheol 8 435 102 136 197 0
5 ParkByeongha 13 410 141 137 132 0
6 KimHyunKyung 11 404 84 72 248 0
7 JooKwangIl 4 375 46 145 184 0
8 KimBaeYoung 11 355 36 84 235 0
9 ParkYongBeom 18 346 8 87 251 0
10 JongSunggi 2 333 29 93 211 0
11 ChoiByungGil 7 328 81 135 112 0
12 LeeHyeonGu 16 325 43 106 175 1
13 NohTaeGyeong 13 321 82 102 137 0
14 KongMinWoo 11 315 58 89 168 0
15 KwonJungKook 7 303 135 110 58 0
16 AnHyoWoon 8 295 17 113 165 0
17 KimYoungsup 8 292 62 61 168 1
18 ShinEunSeob 18 289 9 49 230 0
19 ChoiSoonYoung 13 287 59 67 161 0
20 LeeMyeongHyeon 16 285 93 65 127 0
21 ParkJinWoo 6 280 57 45 178 0
22 ImChaeBin 25 274 94 60 120 0
23 SongKyoungBang 13 272 44 57 171 0
24 HwangInHyeok 21 270 38 55 177 0
25 InChihwan 17 269 37 79 153 0
26 YoonJinChul 4 269 6 93 170 0
27 JeongHaeKwon 9 268 36 109 123 0
28 YeoDongHwan 11 267 118 74 75 0
29 LimLimSup 5 264 3 71 190 0
30 SongDaeHo 6 259 35 79 145 0
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.