Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Accumulated Wins Rankings

We provide the accumulated wins ranking for most 1st place finishes among riders

The accumulated wins ranking is provided for active athletes only.

Please note that this data excludes wins from special races. Guide to accumulated wins ranking (Counting 1st place wins only)

(Counting 1st place wins only)

Ranking Rider name-calling Generation
1 HongSukHan 8 558 114 163 281 0
2 JungJongjin 20 552 71 121 360 0
3 KimMinCheol 8 441 103 137 201 0
4 ParkByeongha 13 429 150 141 138 0
5 KimHyunKyung 11 414 84 73 257 0
6 JooKwangIl 4 385 46 148 191 0
7 KimBaeYoung 11 362 36 87 239 0
8 ParkYongBeom 18 350 8 87 255 0
9 JongSunggi 2 334 29 93 212 0
10 ChoiByungGil 7 334 82 137 115 0
11 LeeHyeonGu 16 326 44 106 175 1
12 NohTaeGyeong 13 325 84 102 139 0
13 KongMinWoo 11 322 61 91 170 0
14 AnHyoWoon 8 320 17 121 182 0
15 ImChaeBin 25 310 106 65 139 0
16 KwonJungKook 7 305 136 110 59 0
17 ChoiSoonYoung 13 299 59 68 172 0
18 ShinEunSeob 18 296 9 50 236 0
19 LeeMyeongHyeon 16 294 95 65 134 0
20 KimYoungsup 8 293 62 61 169 1
21 SongKyoungBang 13 284 46 62 176 0
22 HwangInHyeok 21 283 38 56 189 0
23 InChihwan 17 282 38 81 163 0
24 ParkJinWoo 6 280 57 45 178 0
25 JeongHaeKwon 9 278 36 110 132 0
26 LimLimSup 5 271 3 71 197 0
27 YeoDongHwan 11 271 119 76 76 0
28 YoonJinChul 4 269 6 93 170 0
29 RyuJaeYeol 19 265 39 57 169 0
30 SongDaeHo 6 265 35 79 151 0
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.