Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Accumulated Wins Rankings

We provide the accumulated wins ranking for most 1st place finishes among riders

The accumulated wins ranking is provided for active athletes only.

Please note that this data excludes wins from special races. Guide to accumulated wins ranking (Counting 1st place wins only)

(Counting 1st place wins only)

Ranking Rider name-calling Generation
1 HongSukHan 8 558 114 163 281 0
2 JungJongjin 20 558 73 122 363 0
3 KimMinCheol 8 441 103 137 201 0
4 ParkByeongha 13 429 150 141 138 0
5 KimHyunKyung 11 417 84 73 260 0
6 JooKwangIl 4 388 47 149 192 0
7 KimBaeYoung 11 366 36 87 243 0
8 ParkYongBeom 18 350 8 87 255 0
9 JongSunggi 2 334 29 93 212 0
10 ChoiByungGil 7 334 82 137 115 0
11 LeeHyeonGu 16 332 48 106 177 1
12 NohTaeGyeong 13 329 84 102 143 0
13 KongMinWoo 11 324 61 91 172 0
14 AnHyoWoon 8 320 17 121 182 0
15 ImChaeBin 25 318 106 67 145 0
16 KwonJungKook 7 305 136 110 59 0
17 ChoiSoonYoung 13 301 59 68 174 0
18 ShinEunSeob 18 296 9 50 236 0
19 KimYoungsup 8 294 62 61 170 1
20 LeeMyeongHyeon 16 294 95 65 134 0
21 InChihwan 17 286 38 82 166 0
22 HwangInHyeok 21 285 38 56 191 0
23 SongKyoungBang 13 284 46 62 176 0
24 ParkJinWoo 6 280 57 45 178 0
25 JeongHaeKwon 9 278 36 110 132 0
26 LimLimSup 5 278 3 73 202 0
27 YeoDongHwan 11 272 119 77 76 0
28 LeeSungKwang 10 271 133 54 84 0
29 RyuJaeYeol 19 269 41 58 170 0
30 YoonJinChul 4 269 6 93 170 0
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.