Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Accumulated Wins Rankings

We provide the accumulated wins ranking for most 1st place finishes among riders

The accumulated wins ranking is provided for active athletes only.

Please note that this data excludes wins from special races. Guide to accumulated wins ranking (Counting 1st place wins only)

(Counting 1st place wins only)

Ranking Rider name-calling Generation
1 HongSukHan 8 555 113 162 280 0
2 JungJongjin 20 524 67 116 341 0
3 KimMinCheol 8 435 102 136 197 0
4 ParkByeongha 13 423 148 139 136 0
5 KimHyunKyung 11 408 84 73 251 0
6 JooKwangIl 4 375 46 145 184 0
7 KimBaeYoung 11 355 36 84 235 0
8 ParkYongBeom 18 346 8 87 251 0
9 JongSunggi 2 333 29 93 211 0
10 ChoiByungGil 7 331 82 136 113 0
11 LeeHyeonGu 16 325 43 106 175 1
12 NohTaeGyeong 13 321 82 102 137 0
13 KongMinWoo 11 315 58 89 168 0
14 AnHyoWoon 8 312 17 118 177 0
15 KwonJungKook 7 303 135 110 58 0
16 ChoiSoonYoung 13 292 59 67 166 0
17 KimYoungsup 8 292 62 61 168 1
18 ShinEunSeob 18 291 9 49 232 0
19 LeeMyeongHyeon 16 290 95 65 130 0
20 ImChaeBin 25 288 97 62 129 0
21 ParkJinWoo 6 280 57 45 178 0
22 SongKyoungBang 13 279 46 60 173 0
23 JeongHaeKwon 9 274 36 110 128 0
24 HwangInHyeok 21 274 38 55 181 0
25 InChihwan 17 274 37 79 158 0
26 YoonJinChul 4 269 6 93 170 0
27 YeoDongHwan 11 267 118 74 75 0
28 LimLimSup 5 264 3 71 190 0
29 SongDaeHo 6 259 35 79 145 0
30 LeeSungKwang 10 258 125 53 80 0
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.