Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Accumulated Wins Rankings

We provide the accumulated wins ranking for most 1st place finishes among riders

The accumulated wins ranking is provided for active athletes only.

Please note that this data excludes wins from special races. Guide to accumulated wins ranking (Counting 1st place wins only)

(Counting 1st place wins only)

Ranking Rider name-calling Generation
1 HongSukHan 8 552 113 162 277 0
2 JungJongjin 20 498 64 109 325 0
3 JangBoKyoo 1 436 322 64 50 0
4 KimMinCheol 8 427 99 136 192 0
5 ParkByeongha 13 407 139 137 131 0
6 KimHyunKyung 11 402 84 72 246 0
7 JooKwangIl 4 372 46 145 181 0
8 KimBaeYoung 11 355 36 84 235 0
9 ParkYongBeom 18 346 8 87 251 0
10 JongSunggi 2 333 29 93 211 0
11 ChoiByungGil 7 323 81 133 109 0
12 LeeHyeonGu 16 323 43 105 174 1
13 NohTaeGyeong 13 321 82 102 137 0
14 KongMinWoo 11 308 56 89 163 0
15 KwonJungKook 7 302 135 110 57 0
16 KimYoungsup 8 291 62 60 168 1
17 AnHyoWoon 8 290 17 113 160 0
18 ShinEunSeob 18 283 9 49 224 0
19 LeeMyeongHyeon 16 283 92 65 126 0
20 ChoiSoonYoung 13 281 59 63 159 0
21 ParkJinWoo 6 280 57 45 178 0
22 YoonJinChul 4 269 6 93 170 0
23 YeoDongHwan 11 267 118 74 75 0
24 SongKyoungBang 13 266 43 55 168 0
25 HwangInHyeok 21 265 38 55 172 0
26 JeongHaeKwon 9 264 35 109 120 0
27 InChihwan 17 264 37 78 149 0
28 LimLimSup 5 258 3 68 187 0
29 LeeSungKwang 10 257 125 53 79 0
30 ImChaeBin 25 257 90 56 111 0
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.