Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Wins Rankings

We provide information on the wins rankings based on 1st, 2nd, and 3rd place finishes

Riders Wins Rankings

Ranking Rider Name F L
1 Eo Sun Kyu A1 29 14 10 3 48.3% 82.8% 93.1% 8.61 8.206896 0 0
2 Kim Wan Suck A1 27 14 5 1 51.9% 70.4% 74.1% 6.35 7 0 0
3 Kim Min Jyun A1 25 13 7 3 52% 80% 92% 8.58 8.28 0 0
4 Kim Eung Sun A1 30 13 1 8 43.3% 46.7% 73.3% 6.59 6.75 0 0
5 Joo Eun Seok A1 27 12 6 6 44.4% 66.7% 88.9% 7.79 7.574074 0 0
6 Sim Sang Chul A1 27 12 5 3 44.4% 63% 74.1% 5.79 6.24074 1 0
7 Kim Min Kil A1 29 11 8 5 37.9% 65.5% 82.8% 8 7.448276 0 0
8 Kim Jong Min A1 24 11 7 4 45.8% 75% 91.7% 6.28 7.208333 1 0
9 Lee Yong Sea A1 27 11 3 5 40.7% 51.9% 70.4% 6.08 6.759259 0 0
10 Lee Dong Jun A1 22 11 2 4 50% 59.1% 77.3% 6.71 7.181818 0 0
11 Cho Sung In A1 25 10 6 5 40% 64% 84% 7.38 7.4 0 0
12 Suh Hwi B2 23 9 5 4 39.1% 60.9% 78.3% 7.69 7.239131 0 0
13 Kim Min Choen A1 29 8 8 7 27.6% 55.2% 79.3% 7.65 6.896551 0 0
14 Kim In Hye A1 27 8 8 3 29.6% 59.3% 70.4% 6.78 6.740741 0 0
15 Bae Hye Min A2 23 8 3 5 34.8% 47.8% 69.6% 7 6 0 0
16 Lee Jin Woo A1 26 8 2 5 30.8% 38.5% 57.7% 6.83 5.692308 0 0
17 Hong Jin Su A2 19 8 2 0 42.1% 52.6% 52.6% 4.34 5.026315 1 0
18 Park Won Kyu B2 22 8 1 4 36.4% 40.9% 59.1% 6.31 5.886364 0 0
19 Kim Do Hui A1 31 7 6 7 22.6% 41.9% 64.5% 6.39 6.193549 0 0
20 Lee Jae Hak A1 29 7 6 4 24.1% 44.8% 58.6% 5.47 5.775862 0 0
21 Kim Chang Kyu B2 22 7 3 3 31.8% 45.5% 59.1% 6.28 6.363636 0 0
22 Chang Su Young A2 27 6 9 5 22.2% 55.6% 74.1% 5.94 6.370371 0 0
23 Koo Hyun Koo A2 26 6 7 5 23.1% 50% 69.2% 5.72 6.038461 0 0
24 Lee Jee Soo B2 22 6 6 7 27.3% 54.5% 86.4% 6.76 7.136363 0 0
25 Lee Hwi Dong A2 20 6 6 2 30% 60% 70% 6.29 6.225 1 0
26 Rhyu Seok Hyun A2 23 6 5 6 26.1% 47.8% 73.9% 6.17 6.391304 0 0
27 Moon An Na B2 20 6 5 4 30% 55% 75% 6.91 7.175 0 0
28 Lee Taek Kun A2 24 6 4 5 25% 41.7% 62.5% 5.57 5.958333 0 0
29 Hong Ki Chul A2 26 6 3 6 23.1% 34.6% 57.7% 5.08 5.326923 0 0
30 Ki Kwang Seo A2 26 6 2 5 23.1% 30.8% 50% 4.76 5.115384 0 0
31 Jung Se Hyuk A2 21 6 1 4 28.6% 33.3% 52.4% 4.59 4.666666 1 0
32 Park Jin Seo A1 29 5 10 7 17.2% 51.7% 75.9% 6.39 6.431034 0 0
33 Park Jong Duck B2 23 5 8 1 21.7% 56.5% 60.9% 7.04 6.282609 0 0
34 Lee Seung Il A2 24 5 7 6 20.8% 50% 75% 6.78 6.5 0 0
35 Choi In Won B2 22 5 7 2 22.7% 54.5% 63.6% 6.07 6 0 0
36 Ahn Ji Min B2 21 5 6 3 23.8% 52.4% 66.7% 6.47 6.309523 0 0
37 Park Seol Hee A2 26 5 5 7 19.2% 38.5% 65.4% 6.1 5.711539 0 0
38 Jeong Min Su A1 27 5 5 4 18.5% 37% 51.9% 5.44 5.314815 0 0
39 Lee Ji Eun A2 25 5 5 3 20% 40% 52% 5.72 5.44 0 0
40 Han Sung Geun A2 20 5 5 2 25% 50% 60% 4.82 5.2 1 0
40 Han Jin A1 30 5 5 2 16.7% 33.3% 40% 4.42 4.25 0 0
42 Jeong Yong Jin B1 22 5 3 6 22.7% 36.4% 63.6% 5.85 5.545454 0 0
43 Park Joon Hyun B1 21 5 3 2 23.8% 38.1% 47.6% 4.93 5.166666 0 0
44 Son Je Min B1 15 5 2 2 33.3% 46.7% 60% 5.79 5.733333 0 0
44 Park Jung Ah B2 21 5 2 2 23.8% 33.3% 42.9% 4.97 5.119047 0 0
46 Jeong Ju Hyeon B2 19 5 1 1 26.3% 31.6% 36.8% 5.21 4.789474 0 0
47 Kim Young Min A2 25 4 8 3 16% 48% 60% 6.53 5.98 0 0
48 Lee Sang Moon B1 27 4 6 6 14.8% 37% 59.3% 5.29 5.481482 0 0
49 Yoon Dong Oh A2 26 4 5 6 15.4% 34.6% 57.7% 5.47 5.288462 0 0
50 Lee Joo Young A2 25 4 5 5 16% 36% 56% 5.21 5.56 0 0
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.