Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Top 30

We provide the top 30 of total wins ranking

We provide a ranked list of riders who have achieved the most 1st, 2nd, and 3rd place finishes in each grade.

The race performance data for each round includes results from Gwangmyeong (Jamsil before 2006), Changwon, and Busan races.

Information of Wins Ranking

Special Grade

Ranking Rider name-calling Date of Birth Hometown 1st place 2nd place 3rd place Number of Competition Days Win Ratio (%) Win/Place Ratio (%) Win/Place/Show Ratio (%)
1 JungJongjin 1987 Seoul 17 1 1 19 89 95 100
2 ImChaeBin 1991 Daegu 13 2 1 16 81 94 100
3 GongTaemin 1989 Gyeonggi 10 3 0 15 67 87 87
4 YangSeungWon 1990 Chungbuk 10 1 2 16 63 69 81
5 SungNaksong 1990 Gyeongnam 8 4 1 19 42 63 68
6 KimWooGyeom 1995 Gyeonggi 8 3 1 14 57 79 86
7 KimOkChul 1994 Busan 7 3 4 18 39 56 78
8 HwangInHyeok 1988 Daejeon 7 3 3 18 39 56 72
9 JungHaneul 1990 Gyeonggi 7 2 3 15 47 60 80
10 JungHaeMin 1990 Jeonbuk 6 4 3 18 33 56 72
11 InChihwan 1983 Seoul 6 3 1 13 46 69 77
12 SeokHyeyun 1996 Gyeongbuk 5 7 5 21 24 57 81
13 RyuJaeYeol 1987 Daegu 5 5 1 16 31 63 69
14 JunWongyu 1989 Gyeonggi 4 2 1 8 50 75 88
15 HwangSeungHo 1986 Gyeonggi 3 10 2 19 16 68 79
16 KimYoungsoo 1995 Chungnam 3 5 1 18 17 44 50
17 WonJunO 1998 Gyeonggi 3 4 2 18 17 39 50
18 JoYounghwan 1987 Incheon 3 3 5 17 18 35 65
19 ParkJinyoung 1995 Busan 3 3 3 19 16 32 47
20 SonJeYong 1994 Daegu 3 1 1 9 33 44 56
20 ShinEunSeob 1987 Seoul 3 1 1 10 30 40 50
22 ParkGeoni 2000 Gyeongnam 3 0 4 15 20 20 47
23 JoJuhyeon 1994 Chungnam 2 7 4 19 11 47 68
24 BaeSuCheol 1998 Gwangju 2 5 3 19 11 37 53
25 LeeTaeho 1988 Incheon 2 5 2 12 17 58 75
26 HongEuiCheol 1990 Incheon 2 2 6 20 10 20 50
26 KimTaeBeom 1993 Gyeonggi 2 2 6 16 13 25 63
28 YouTaeBok 1985 Gyeonggi 2 2 2 24 8 17 25
29 ParkYongBeom 1988 Gyeongnam 2 0 0 9 22 22 22
30 ChoiDongHyun 1988 Daejeon 1 5 4 18 6 33 56
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.