Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Top 30

We provide the top 30 of total wins ranking

We provide a ranked list of riders who have achieved the most 1st, 2nd, and 3rd place finishes in each grade.

The race performance data for each round includes results from Gwangmyeong (Jamsil before 2006), Changwon, and Busan races.

Information of Wins Ranking

Special Grade

Ranking Rider name-calling Date of Birth Hometown 1st place 2nd place 3rd place Number of Competition Days Win Ratio (%) Win/Place Ratio (%) Win/Place/Show Ratio (%)
1 ImChaeBin 1991 Daegu 38 1 0 39 97 100 100
2 JungJongjin 1987 Seoul 28 3 0 31 90 100 100
3 RyuJaeYeol 1987 Daegu 22 9 2 37 59 84 89
4 YangSeungWon 1990 Chungbuk 20 9 4 38 53 76 87
5 HwangSeungHo 1986 Gyeonggi 17 10 3 37 46 73 81
6 InChihwan 1983 Seoul 15 7 4 34 44 65 76
7 KimWooGyeom 1995 Gyeonggi 15 7 3 34 44 65 74
8 SungNaksong 1990 Gyeongnam 15 4 8 34 44 56 79
9 GongTaemin 1989 Gyeonggi 14 12 7 38 37 68 87
10 KimOkChul 1994 Busan 12 12 6 37 32 65 81
11 JunWongyu 1989 Gyeonggi 12 9 4 31 39 68 81
12 ParkJinyoung 1995 Busan 11 9 5 41 27 49 61
13 SeokHyeyun 1996 Gyeongbuk 11 5 11 41 27 39 66
14 ShinEunSeob 1987 Seoul 9 12 3 42 21 50 57
15 ImYuSeop 2001 Daegu 9 11 7 39 23 51 69
16 HwangInHyeok 1988 Daejeon 9 9 4 29 31 62 76
17 SonJeYong 1994 Daegu 8 10 7 40 20 45 63
18 ChoiLaeSeon 1987 Jeonbuk 8 4 3 33 24 36 45
19 KimHongil 1997 Seoul 7 9 6 37 19 43 59
20 LeeJaeRim 1995 Gyeonggi 6 15 6 43 14 49 63
21 JungHaeMin 1990 Jeonbuk 6 8 5 37 16 38 51
22 ChoeJongGeun 1991 Chungbuk 6 5 6 34 18 32 50
23 KimHeeJun 1991 Busan 6 3 3 26 23 35 46
24 ParkYongBeom 1988 Gyeongnam 6 2 5 25 24 32 52
25 JungHaneul 1990 Gyeonggi 5 10 8 37 14 41 62
26 KimBumSoo 1996 Chungnam 5 7 10 39 13 31 56
27 JungJeongGyo 1990 Gyeonggi 5 7 8 34 15 35 59
28 KimTaeBeom 1993 Gyeonggi 4 12 9 36 11 44 69
29 JungJaeWan 1985 Seoul 4 9 8 37 11 35 57
30 AnChangjin 1990 Gyeongbuk 4 9 3 36 11 36 44
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.