Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Top 30

We provide the top 30 of total wins ranking

We provide a ranked list of riders who have achieved the most 1st, 2nd, and 3rd place finishes in each grade.

The race performance data for each round includes results from Gwangmyeong (Jamsil before 2006), Changwon, and Busan races.

Information of Wins Ranking

Special Grade

Ranking Rider name-calling Date of Birth Hometown 1st place 2nd place 3rd place Number of Competition Days Win Ratio (%) Win/Place Ratio (%) Win/Place/Show Ratio (%)
1 ImChaeBin 1991 Daegu 21 0 0 21 100 100 100
2 JungJongjin 1987 Seoul 16 2 0 18 89 100 100
3 RyuJaeYeol 1987 Daegu 13 6 0 22 59 86 86
4 YangSeungWon 1990 Chungbuk 11 2 3 17 65 76 94
5 InChihwan 1983 Seoul 10 1 1 18 56 61 67
6 KimWooGyeom 1995 Gyeonggi 9 5 1 19 47 74 79
7 SungNaksong 1990 Gyeongnam 9 2 4 15 60 73 100
8 GongTaemin 1989 Gyeonggi 8 5 1 17 47 76 82
9 ParkJinyoung 1995 Busan 8 4 1 21 38 57 62
10 HwangSeungHo 1986 Gyeonggi 7 6 3 18 39 72 89
11 JunWongyu 1989 Gyeonggi 7 5 2 16 44 75 88
12 ParkYongBeom 1988 Gyeongnam 6 1 4 17 35 41 65
13 KimOkChul 1994 Busan 5 7 2 18 28 67 78
14 SonJeYong 1994 Daegu 5 6 5 21 24 52 76
15 SeokHyeyun 1996 Gyeongbuk 5 3 6 22 23 36 64
16 KimHeeJun 1991 Busan 5 3 2 20 25 40 50
17 LeeJaeRim 1995 Gyeonggi 4 9 2 26 15 50 58
18 JungJaeWan 1985 Seoul 4 6 6 25 16 40 64
19 ImYuSeop 2001 Daegu 4 6 5 21 19 48 71
20 JungHaeMin 1990 Jeonbuk 4 5 3 22 18 41 55
21 HwangInHyeok 1988 Daejeon 4 4 4 15 27 53 80
22 JungJeongGyo 1990 Gyeonggi 4 4 3 19 21 42 58
23 ChoiLaeSeon 1987 Jeonbuk 4 3 1 16 25 44 50
24 ShinEunSeob 1987 Seoul 3 11 2 23 13 61 70
25 KimBumSoo 1996 Chungnam 3 6 7 24 13 38 67
26 KimTaeBeom 1993 Gyeonggi 3 5 3 15 20 53 73
27 KimHongil 1997 Seoul 3 5 1 19 16 42 47
28 JungHaneul 1990 Gyeonggi 3 4 4 18 17 39 61
29 ChoeJongGeun 1991 Chungbuk 3 3 3 18 17 33 50
30 YooDahun 1994 Jeonbuk 2 4 5 23 9 26 48
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.