Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Top 30

We provide the top 30 of total wins ranking

We provide a ranked list of riders who have achieved the most 1st, 2nd, and 3rd place finishes in each grade.

The race performance data for each round includes results from Gwangmyeong (Jamsil before 2006), Changwon, and Busan races.

Information of Wins Ranking

Special Grade

Ranking Rider name-calling Date of Birth Hometown 1st place 2nd place 3rd place Number of Competition Days Win Ratio (%) Win/Place Ratio (%) Win/Place/Show Ratio (%)
1 ImChaeBin 1991 Daegu 41 3 1 47 87 94 96
2 JungJongjin 1987 Seoul 40 3 1 44 91 98 100
3 GongTaemin 1989 Gyeonggi 28 8 1 42 67 86 88
4 RyuJaeYeol 1987 Daegu 22 13 4 47 47 74 83
5 KimWooGyeom 1995 Gyeonggi 22 8 4 42 52 71 81
6 YangSeungWon 1990 Chungbuk 21 1 5 35 60 63 77
7 SeokHyeyun 1996 Gyeongbuk 16 11 9 46 35 59 78
8 JungHaeMin 1990 Jeonbuk 16 11 7 43 37 63 79
9 HwangInHyeok 1988 Daejeon 16 8 7 42 38 57 74
10 SungNaksong 1990 Gyeongnam 16 8 4 39 41 62 72
11 JunWongyu 1989 Gyeonggi 15 9 5 39 38 62 74
12 HwangSeungHo 1986 Gyeonggi 14 18 6 45 31 71 84
13 JungHaneul 1990 Gyeonggi 14 10 4 40 35 60 70
14 InChihwan 1983 Seoul 12 7 8 46 26 41 59
15 KimOkChul 1994 Busan 12 4 5 28 43 57 75
16 ParkJinyoung 1995 Busan 11 7 8 46 24 39 57
17 ParkYongBeom 1988 Gyeongnam 10 5 9 43 23 35 56
18 SonJeYong 1994 Daegu 8 5 7 41 20 32 49
19 KimYoungsoo 1995 Chungnam 7 14 3 40 18 53 60
20 ParkGunSu 2002 Gyeonggi 7 8 14 46 15 33 63
21 ImYuSeop 2001 Daegu 6 14 8 48 13 42 58
22 KimHeeJun 1991 Busan 6 11 4 36 17 47 58
23 KimBumSoo 1996 Chungnam 6 6 6 37 16 32 49
24 JungJaeWan 1985 Seoul 6 4 5 33 18 30 45
25 ParkGeoni 2000 Gyeongnam 6 3 7 33 18 27 48
26 WonJunO 1998 Gyeonggi 5 10 11 49 10 31 53
27 BaeSuCheol 1998 Gwangju 5 7 4 38 13 32 42
28 ParkJeone 1997 Daejeon 5 5 2 16 31 63 75
29 ShinEunSeob 1987 Seoul 5 4 2 24 21 38 46
30 JoYounghwan 1987 Incheon 5 3 8 25 20 32 64
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.