Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Top 30

We provide the top 30 of total wins ranking

We provide a ranked list of riders who have achieved the most 1st, 2nd, and 3rd place finishes in each grade.

The race performance data for each round includes results from Gwangmyeong (Jamsil before 2006), Changwon, and Busan races.

Information of Wins Ranking

Special Grade

Ranking Rider name-calling Date of Birth Hometown 1st place 2nd place 3rd place Number of Competition Days Win Ratio (%) Win/Place Ratio (%) Win/Place/Show Ratio (%)
1 ImChaeBin 1991 Daegu 28 0 0 28 100 100 100
2 JungJongjin 1987 Seoul 22 3 0 25 88 100 100
3 RyuJaeYeol 1987 Daegu 15 8 2 28 54 82 89
4 HwangSeungHo 1986 Gyeonggi 15 7 3 29 52 76 86
5 YangSeungWon 1990 Chungbuk 15 5 4 27 56 74 89
6 KimWooGyeom 1995 Gyeonggi 12 6 3 26 46 69 81
7 InChihwan 1983 Seoul 11 5 2 25 44 64 72
8 SungNaksong 1990 Gyeongnam 11 4 6 23 48 65 91
9 GongTaemin 1989 Gyeonggi 10 9 4 27 37 70 85
10 ParkJinyoung 1995 Busan 10 8 2 31 32 58 65
11 JunWongyu 1989 Gyeonggi 10 7 3 23 43 74 87
12 KimOkChul 1994 Busan 8 10 4 28 29 64 79
13 LeeJaeRim 1995 Gyeonggi 6 11 4 34 18 50 62
14 ImYuSeop 2001 Daegu 6 7 6 27 22 48 70
15 HwangInHyeok 1988 Daejeon 6 7 4 23 26 57 74
16 ChoiLaeSeon 1987 Jeonbuk 6 4 2 25 24 40 48
17 SeokHyeyun 1996 Gyeongbuk 6 3 9 30 20 30 60
18 KimHeeJun 1991 Busan 6 3 3 26 23 35 46
19 ParkYongBeom 1988 Gyeongnam 6 2 5 25 24 32 52
20 ShinEunSeob 1987 Seoul 5 11 3 33 15 48 58
21 SonJeYong 1994 Daegu 5 8 6 29 17 45 66
22 JungHaeMin 1990 Jeonbuk 5 8 4 31 16 42 55
23 JungHaneul 1990 Gyeonggi 5 7 5 29 17 41 59
24 KimHongil 1997 Seoul 5 6 2 26 19 42 50
25 JungJeongGyo 1990 Gyeonggi 5 4 5 25 20 36 56
26 KimBumSoo 1996 Chungnam 4 6 8 28 14 36 64
27 JungJaeWan 1985 Seoul 4 6 6 25 16 40 64
28 LeeHyeonGu 1983 Gyeongnam 4 3 4 29 14 24 38
29 KimTaeBeom 1993 Gyeonggi 3 7 4 22 14 45 64
30 JungJaewon 1986 Incheon 3 5 7 30 10 27 50
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.