Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Top 30

We provide the top 30 of total wins ranking

We provide a ranked list of riders who have achieved the most 1st, 2nd, and 3rd place finishes in each grade.

The race performance data for each round includes results from Gwangmyeong (Jamsil before 2006), Changwon, and Busan races.

Information of Wins Ranking

Special Grade

Ranking Rider name-calling Date of Birth Hometown 1st place 2nd place 3rd place Number of Competition Days Win Ratio (%) Win/Place Ratio (%) Win/Place/Show Ratio (%)
1 JungJongjin 1987 Seoul 23 1 1 25 92 96 100
2 ImChaeBin 1991 Daegu 21 3 1 25 84 96 100
3 GongTaemin 1989 Gyeonggi 15 6 0 24 63 88 88
4 YangSeungWon 1990 Chungbuk 12 1 2 19 63 68 79
5 SungNaksong 1990 Gyeongnam 11 5 3 27 41 59 70
6 JungHaneul 1990 Gyeonggi 10 3 3 21 48 62 76
7 KimWooGyeom 1995 Gyeonggi 10 3 2 17 59 76 88
7 InChihwan 1983 Seoul 10 3 2 21 48 62 71
9 RyuJaeYeol 1987 Daegu 9 6 1 22 41 68 73
10 HwangInHyeok 1988 Daejeon 9 5 6 27 33 52 74
11 JunWongyu 1989 Gyeonggi 9 4 1 17 53 76 82
12 HwangSeungHo 1986 Gyeonggi 8 12 3 28 29 71 82
13 SeokHyeyun 1996 Gyeongbuk 8 10 6 31 26 58 77
14 JungHaeMin 1990 Jeonbuk 8 6 5 24 33 58 79
15 KimOkChul 1994 Busan 8 4 4 22 36 55 73
16 SonJeYong 1994 Daegu 5 5 3 24 21 42 54
17 BaeSuCheol 1998 Gwangju 4 6 4 24 17 42 58
18 WonJunO 1998 Gyeonggi 4 6 3 27 15 37 48
19 KimYoungsoo 1995 Chungnam 4 6 2 21 19 48 57
20 KimHeeJun 1991 Busan 4 6 1 21 19 48 52
21 ParkJinyoung 1995 Busan 4 4 5 25 16 32 52
22 JoYounghwan 1987 Incheon 4 3 7 22 18 32 64
23 ParkGeoni 2000 Gyeongnam 4 2 5 22 18 27 50
24 ParkGunSu 2002 Gyeonggi 3 5 7 25 12 32 60
25 AnChangjin 1990 Gyeongbuk 3 4 4 22 14 32 50
26 ShinEunSeob 1987 Seoul 3 1 1 10 30 40 50
27 JoJuhyeon 1994 Chungnam 2 10 4 28 7 43 57
27 ImYuSeop 2001 Daegu 2 10 4 29 7 41 55
29 UmJungil 1987 Gyeonggi 2 7 5 31 6 29 45
30 KangJinNam 1987 Gyeongnam 2 7 1 30 7 30 33
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.