Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Total Rankings

We provide the overall performance rankings of K-motorboat racing riders

You can check the overall rankings of K-Motorboat racing riders' performance for the first and second halves of the year.

By clicking on the rider's name, average placing points, average score, winning percentage, etc., you can view the list sorted by each criterion. The performance rankings of riders are available only for those who can be searched in the Riders Search menu.

Overall Performance Rankings of Boat Racing Racers

Ranking Rider Name F L
1 Eo Sun Kyu A1 43 8.53 0.21 8.325582 58.1 83.7 90.7 0 0
2 Joo Eun Seok A1 40 8.05 0.19 7.8625 52.5 70 87.5 0 0
3 Kim Jong Min A1 30 7.83 0.63 7.2 40 76.7 90 1 0
4 Kim Min Jyun A1 42 7.83 0.24 7.595238 45.2 71.4 83.3 0 0
5 Kim Wan Suck A1 37 7.73 0.36 7.364865 48.6 73 81.1 0 0
6 Cho Sung In A1 43 7.58 0.13 7.453488 44.2 65.1 79.1 0 0
7 Lee Dong Jun A1 38 7.5 0.18 7.315789 50 60.5 78.9 0 0
8 Kim Min Kil A1 44 7.27 0.17 7.102272 34.1 63.6 75 0 0
9 Sim Sang Chul A1 27 7.26 1.02 6.24074 44.4 63 74.1 1 0
10 Park Jong Duck B2 32 6.94 0.2 6.734375 31.3 62.5 68.8 0 0
11 Son Je Min B1 29 6.86 0.45 6.413793 37.9 51.7 72.4 0 0
12 Rhyu Seok Hyun A2 38 6.82 0.17 6.644736 31.6 55.3 73.7 0 0
13 Kim Min Choen A1 43 6.81 0.06 6.755813 25.6 51.2 79.1 0 0
14 Suh Hwi B2 32 6.75 0.13 6.625 34.4 56.3 68.8 0 0
15 Kim Chang Kyu B2 32 6.69 0.16 6.53125 34.4 50 59.4 0 0
16 Kim Eung Sun A1 43 6.65 0.07 6.581396 41.9 44.2 67.4 0 0
17 Chang Su Young A2 38 6.58 0.25 6.328947 18.4 47.4 76.3 0 0
18 Lee Tae Hee B2 30 6.57 0.3 6.266667 26.7 46.7 73.3 0 0
19 Ahn Ji Min B2 36 6.56 0.14 6.416667 22.2 44.4 72.2 0 0
20 Bae Hye Min A2 34 6.5 0.28 6.220588 26.5 50 73.5 0 0
21 Koo Hyun Koo A2 40 6.5 0.23 6.275 25 52.5 75 0 0
22 Kim In Hye A1 44 6.48 0.13 6.352273 29.5 47.7 65.9 0 0
23 Park Won Kyu B1 32 6.47 0.2 6.265625 40.6 53.1 65.6 0 0
24 Kim Hyo Nyeon B2 35 6.46 0.14 6.314286 22.9 54.3 68.6 0 0
25 Lee Yong Sea A1 41 6.46 0.16 6.304878 34.1 43.9 63.4 0 0
26 Moon An Na B2 28 6.46 0.34 6.125 21.4 46.4 67.9 0 0
27 Lee Seung Il A2 40 6.45 0.13 6.325 17.5 50 70 0 0
28 Kim Do Hui A1 41 6.44 0.05 6.390244 24.4 43.9 65.9 0 0
29 Choi In Won B2 34 6.44 0.09 6.352941 26.5 55.9 64.7 0 0
30 Lee Jee Soo B2 33 6.33 0.18 6.151515 18.2 45.5 69.7 0 0
31 Lee Jin Woo A1 41 6.24 0.15 6.097561 34.1 41.5 63.4 0 0
32 Han Sung Geun A2 28 6.18 0.68 5.5 25 50 60.7 1 0
33 Choi Kwong Sung A1 38 6.16 0.25 5.907895 18.4 36.8 68.4 0 0
34 Kim Young Min A2 41 6.12 0.12 6 14.6 46.3 65.9 0 0
35 Lee Joo Young A2 40 6.05 0.09 5.9625 17.5 42.5 62.5 0 0
36 Lee Hwi Dong A2 27 6.04 0.72 5.314815 22.2 51.9 59.3 1 0
37 Park Seol Hee A2 38 6 0.17 5.828947 21.1 39.5 63.2 0 0
38 Han Jong Seok A2 28 5.93 0.66 5.267857 25 42.9 64.3 1 0
39 Park Jin Seo A1 42 5.93 0.11 5.821428 11.9 40.5 66.7 0 0
40 Lee Jae Hak A1 44 5.91 0.11 5.795455 25 47.7 59.1 0 0
41 Jeon Dong Wook B2 27 5.85 0.22 5.62963 14.8 44.4 59.3 0 0
42 Mun Ju Yub A1 31 5.84 0.55 5.290323 16.1 25.8 67.7 1 0
43 Lee In A2 41 5.83 0.05 5.780488 19.5 39 65.9 0 0
44 Jung Se Hyuk A2 30 5.8 0.57 5.233333 30 40 56.7 1 0
45 Lee Mi Na B2 29 5.79 0.12 5.672413 10.3 24.1 69 0 0
46 Ki Kwang Seo A2 40 5.75 0.03 5.725 20 37.5 60 0 0
47 Song Hyo Seok B1 30 5.7 0.67 5.033333 6.7 30 66.7 1 0
48 Seo Hwa Mo A1 32 5.69 0.72 4.96875 6.3 40.6 62.5 1 0
49 Kwak Hyun Sung A2 27 5.67 0.83 4.833334 18.5 37 63 1 0
50 Lee Taek Kun A2 35 5.66 0.26 5.4 17.1 34.3 60 0 0
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.