Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Overall Rankings

We provide the overall rankings of riders

You can check the overall rankings of riders according to each race operating body.

By selecting All, Average Scores of Gwangmyeong, Changwon, or Busan, or the Score Over the Last 3 Races, you can view the standard ranking lists for each operating body.
Please note that rankings for the score over the last 3 races are based on the rankings for the current year.
The rankings of riders are available only for those who can be searched in the Rider Lookup menu.

Overall Rankings of K-Cycle racing Riders

BS : Busan, GM : Gwangmyeong, CW : Changwon

Ranking Rider Name-calling Generation Grade Average Scores Score Over the Last 3 Races
1 JungJongjin 20 SS 107.078 106.96 0 108.16 108.05 108.05 0 106.2 90 100 100
2 ImChaeBin 25 SS 106.844 106.68 0 108.72 106.82 106.82 0 108.78 97 100 100
3 RyuJaeYeol 19 SS 105.096 105.06 0 105.48 106.04 106.04 0 103.82 59 84 89
4 YangSeungWon 22 SS 104.813 104.81 0 0 104.22 104.22 0 0 51 77 89
5 HwangSeungHo 19 SS 104.243 104.13 0 105.4 103.37 103.37 0 105.4 46 73 81
6 GongTaemin 24 S1 103.748 103.74 0 104 104.65 104.65 0 104 37 66 86
7 InChihwan 17 S1 103.647 103.6 0 104.06 103.77 103.77 0 102.92 44 65 76
8 JunWongyu 23 S1 103.558 103.55 0 0 101.65 101.65 0 0 39 68 81
9 HwangInHyeok 21 S1 103.061 103.06 0 0 103.73 103.73 0 0 31 62 76
10 KimWooGyeom 27 S1 102.898 102.9 0 102.83 101.27 101.27 0 97.57 44 65 74
11 KimOkChul 27 S1 102.436 102.54 0 101.23 102.73 102.73 0 97.29 32 65 81
12 SungNaksong 21 S1 102.082 102.08 0 0 100.73 100.73 0 0 42 55 81
13 ShinEunSeob 18 S1 101.691 101.89 0 99.02 102.59 102.59 0 102.01 21 50 57
14 ImYuSeop 27 S1 101.078 101.2 0 99.69 100.83 100.83 0 99.11 22 50 69
15 JungHaneul 21 S1 100.921 100.76 0 102.72 99.5 99.5 0 100.6 14 41 62
16 SeokHyeyun 28 S1 100.72 101.04 0 96.93 102.51 102.51 0 98.08 24 37 66
17 ParkJinyoung 24 S2 100.675 100.67 0 0 97.51 97.51 0 0 28 50 60
18 LeeJaeRim 25 S1 100.546 100.54 0 0 101.01 101.01 0 0 14 49 63
19 ParkGunSu 29 S1 100.032 100.44 97.18 102 103.63 103.63 97.18 102 59 76 86
20 KimTaeBeom 25 S2 100.008 100 0 0 99.08 99.08 0 0 9 42 67
21 SonJeYong 28 S2 99.997 99.99 0 0 98.67 98.67 0 0 19 43 62
22 ParkYongBeom 18 S2 99.934 99.93 0 0 98.29 98.29 0 0 24 32 52
23 JungHaeMin 22 S1 99.891 99.94 0 99.32 99.44 99.44 0 99.32 16 38 51
24 JungJaewon 19 S1 99.828 100.34 0 94.26 100.48 100.48 0 97.87 8 31 50
25 KimHeeJun 22 S2 99.738 99.73 0 0 99.15 99.15 0 0 23 35 46
26 JungJeongGyo 21 S2 99.732 99.65 0 100.54 99.01 99.01 0 100.54 15 35 59
27 ChoeJongGeun 20 S1 99.656 99.91 0 95.75 100.24 100.24 0 95.75 18 32 50
28 JungJaeWan 18 S2 99.281 99.28 0 0 98.77 98.77 0 0 12 38 62
29 KimBumSoo 25 S2 99.216 99.26 0 98.64 97.48 97.48 0 98.64 11 31 56
30 KimJunCheol 28 S1 99.213 99.23 99.61 98.8 99.98 99.98 97.55 98.8 63 72 75
31 WonJunO 28 S2 99.178 99.71 98.27 95.97 98.94 98.94 98.65 98.05 70 84 92
32 WangJiHyun 24 S1 99.162 99.16 0 0 100.01 100.01 0 0 13 39 52
33 ChoiLaeSeon 22 S2 99.119 99.18 0 98.18 97.87 97.87 0 98.18 24 36 45
34 AnChangjin 25 S2 99.078 99.07 0 0 97.19 97.19 0 0 11 36 44
35 KimHongil 27 S1 99.03 99.03 0 0 100.22 100.22 0 0 18 44 56
36 JoYounghwan 22 S1 98.994 98.99 0 0 99.54 99.54 0 0 0 20 47
37 JoJuhyeon 23 S1 98.779 98.77 0 0 100.47 100.47 0 0 11 28 53
38 YouTaeBok 17 S1 98.77 99.2 99.89 93.6 99.43 99.43 99.89 95.89 32 44 56
39 ImJaeYeon 28 S1 98.754 98.72 99.04 0 99.42 99.42 97.16 0 70 79 79
40 ParkKyoungHo 27 S1 98.445 98.44 0 0 99.94 99.94 0 0 11 29 46
41 KimYongkyu 25 S2 98.392 98.39 0 0 99.26 99.26 0 0 3 34 54
42 ChoiDongHyun 20 S2 98.13 97.94 99.68 98.06 97.96 97.96 99.72 97.36 50 62 74
43 KimHyungWan 17 S2 98.121 98.12 0 0 98.12 98.12 0 0 0 0 36
44 GuBonKwang 27 S3 98.109 98.1 0 0 96.49 96.49 0 0 3 27 55
45 NohHyeongGyun 25 S2 98.099 98.09 0 0 97.57 97.57 0 0 3 28 48
46 KwakHyunMyung 17 S2 98.004 97.84 98.13 98.59 96.78 96.78 96.69 98.05 42 61 64
47 KimYoungsup 8 S2 97.997 97.99 0 0 98.4 98.4 0 0 5 14 46
48 MoonHeeDuck 13 S2 97.941 97.94 0 0 99.4 99.4 0 0 3 24 41
49 HongEuiCheol 23 S2 97.893 97.89 0 0 98.98 98.98 0 0 7 20 50
50 UmJungil 19 S2 97.883 97.9 0 0 98.9 98.9 0 0 3 19 35
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.