Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Overall Rankings

We provide the overall rankings of riders

You can check the overall rankings of riders according to each race operating body.

By selecting All, Average Scores of Gwangmyeong, Changwon, or Busan, or the Score Over the Last 3 Races, you can view the standard ranking lists for each operating body.
Please note that rankings for the score over the last 3 races are based on the rankings for the current year.
The rankings of riders are available only for those who can be searched in the Rider Lookup menu.

Overall Rankings of K-Cycle racing Riders

BS : Busan, GM : Gwangmyeong, CW : Changwon

Ranking Rider Name-calling Generation Grade Average Scores Score Over the Last 3 Races
1 JungJongjin 20 SS 106.823 106.55 0 108.16 106.84 106.97 0 106.2 89 100 100
2 ImChaeBin 25 SS 106.787 106.46 0 108.72 106.85 107 0 108.78 100 100 100
3 YangSeungWon 22 SS 105.569 105.56 0 0 105.87 105.87 0 0 65 76 94
4 HwangSeungHo 19 S1 104.948 104.85 0 105.4 105.65 105.72 0 105.4 39 72 89
5 RyuJaeYeol 19 S1 104.421 104.22 0 105.48 105.42 104.55 0 103.82 53 84 84
6 JunWongyu 23 SS 104.286 104.28 0 0 103.74 103.74 0 0 44 75 88
7 InChihwan 17 SS 104.054 104.05 0 104.06 104.75 104.7 0 102.92 56 61 67
8 SungNaksong 21 S1 103.925 103.92 0 0 103.71 103.71 0 0 67 75 100
9 GongTaemin 24 S1 103.676 103.65 0 104 103.14 102.81 0 104 47 76 82
10 HwangInHyeok 21 S1 103.312 103.31 0 0 104.35 104.35 0 0 27 53 80
11 KimWooGyeom 27 S1 102.96 102.98 0 102.83 102.86 103.45 0 97.57 44 69 75
12 KimOkChul 27 S1 102.779 103.08 0 101.23 102.74 103 0 97.29 28 67 78
13 ParkJinyoung 24 S1 101.909 101.9 0 0 101.3 101.3 0 0 38 57 62
14 JungHaneul 21 S1 101.849 101.67 0 102.72 102.18 101.33 0 100.6 17 39 61
15 ShinEunSeob 18 S1 101.682 102.15 0 99.02 99.93 100.79 0 102.01 10 60 70
16 KimTaeBeom 25 S1 101.322 101.32 0 0 101.81 101.81 0 0 25 58 75
17 ImYuSeop 27 S1 100.941 101.19 0 99.69 101.65 101.38 0 99.11 17 44 67
18 ParkYongBeom 18 S1 100.754 100.75 0 0 99.82 99.82 0 0 35 41 65
19 SonJeYong 28 S1 100.723 100.72 0 0 102.67 102.67 0 0 24 52 76
20 ChoiLaeSeon 22 S1 100.552 100.91 0 98.18 99.8 100.93 0 98.18 25 44 50
21 SeokHyeyun 28 S1 100.38 100.92 0 96.93 100.55 100.75 0 98.08 23 36 64
22 JungJeongGyo 21 S1 100.317 100.27 0 100.54 100.31 100.3 0 100.54 21 42 58
23 JungHaeMin 22 S1 100.168 100.3 0 99.32 100.57 100.55 0 99.32 18 41 55
24 AnChangjin 25 S1 100.15 100.15 0 0 99.06 99.06 0 0 7 43 50
25 KimHeeJun 22 S1 100.066 100.06 0 0 99.84 99.84 0 0 24 35 47
26 LeeJaeRim 25 S1 99.856 99.85 0 0 101.05 101.05 0 0 15 50 58
27 JungJaewon 19 S2 99.779 100.81 0 94.26 98.45 100.9 0 97.87 10 30 55
28 KimBumSoo 25 S1 99.673 99.84 0 98.64 99.86 101.05 0 98.64 14 33 67
29 JungJaeWan 18 S2 99.463 99.46 0 0 98.85 98.85 0 0 16 40 64
30 ChoeJongGeun 20 S2 99.263 99.73 0 95.75 98.88 99.77 0 95.75 17 33 50
31 WonJunO 28 A1 99.19 99.79 0 95.97 98.55 100.06 0 98.05 74 84 95
32 KimMinho 25 A1 99.125 98.75 0 99.87 99.64 99.28 0 99.53 61 83 83
33 KimJunCheol 28 A1 99.013 98.82 99.61 100 99.69 99.49 97.55 100 80 80 85
34 LeeTaeUn 26 S2 98.741 98.71 99.61 97.64 97.43 98.16 98.42 96.81 38 48 62
35 ParkGunSu 29 A1 98.708 98.89 94.43 102 99.7 98.77 94.43 102 59 82 91
36 YouTaeBok 17 S3 98.516 99.4 99.89 93.6 95.84 99.19 99.89 95.89 50 50 56
37 KwakHyunMyung 17 A1 98.403 98.39 98.13 98.59 98.55 98.39 96.69 98.05 56 78 78
38 GuBonKwang 27 S2 98.365 98.36 0 0 98.1 98.1 0 0 0 28 56
39 ImJaeYeon 28 A1 98.347 98.23 99.04 0 99 99 97.16 0 76 86 86
40 KimHongil 27 S2 98.32 98.32 0 0 97.4 97.4 0 0 16 42 47
41 YooDahun 25 S2 98.259 98.81 0 92.75 97.73 98.01 0 93.91 9 26 48
42 JoJuhyeon 23 S2 98.258 98.25 0 0 98.09 98.09 0 0 5 24 48
43 WangJiHyun 24 S2 98.226 98.22 0 0 97.29 97.29 0 0 17 25 50
44 MoonHeeDuck 13 S2 98.196 98.19 0 0 99 99 0 0 0 26 37
45 KimYongkyu 25 S2 98.12 98.12 0 0 99.01 99.01 0 0 0 35 55
46 NohHyeongGyun 25 S1 98.01 98.01 0 0 99.14 99.14 0 0 0 28 44
47 KimHyungWan 17 S2 97.854 97.85 0 0 97.85 97.85 0 0 0 0 25
48 JeongSangMin 23 S2 97.809 97.8 0 0 97.76 97.76 0 0 5 9 36
49 JoYounghwan 22 S1 97.755 97.75 0 0 99.61 99.61 0 0 0 0 33
50 ChoiDongHyun 20 A1 97.725 97.38 99.68 96.66 97.51 97.38 99.72 96.31 53 60 67
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.