Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Overall Rankings

We provide the overall rankings of riders

You can check the overall rankings of riders according to each race operating body.

By selecting All, Average Scores of Gwangmyeong, Changwon, or Busan, or the Score Over the Last 3 Races, you can view the standard ranking lists for each operating body.
Please note that rankings for the score over the last 3 races are based on the rankings for the current year.
The rankings of riders are available only for those who can be searched in the Rider Lookup menu.

Overall Rankings of K-Cycle racing Riders

BS : Busan, GM : Gwangmyeong, CW : Changwon

Ranking Rider Name-calling Generation Grade Average Scores Score Over the Last 3 Races
1 JungJongjin 20 SS 106.752 106.59 108.35 107.46 107.21 107.21 108.09 107.7 92 98 100
2 ImChaeBin 25 SS 106.245 105.98 109.01 107.54 106.69 106.69 108.93 108.36 85 94 96
3 GongTaemin 24 SS 105.723 105.66 106.44 106.28 106.14 106.14 104.58 105.14 67 86 90
4 KimWooGyeom 27 SS 103.739 103.83 102.2 104.28 104.74 104.74 100.03 103.19 50 71 79
5 HwangSeungHo 19 S1 103.698 103.52 0 106.11 103.59 103.59 0 105.76 31 71 84
6 RyuJaeYeol 19 SS 103.675 103.41 106.45 104.89 103.09 103.09 105.88 104.18 45 74 81
7 JungHaeMin 22 S1 103.484 103.8 100.41 102.11 103.61 103.61 101.9 100.72 35 59 80
8 KimOkChul 27 S1 103.132 103.22 0 102.22 102.77 102.77 0 101.72 37 57 77
9 YangSeungWon 22 S1 102.978 102.96 0 103.12 102.26 102.26 0 102.8 57 64 79
10 SeokHyeyun 28 S1 102.772 102.85 102.35 101.89 104.4 104.4 100.53 99.35 35 58 75
11 JunWongyu 23 S1 102.615 102.78 100.3 0 102.47 102.47 98.83 0 38 58 73
12 SungNaksong 21 S1 102.592 102.52 0 103.55 103.85 103.85 0 103.55 46 65 75
13 HwangInHyeok 21 S1 102.565 102.59 0 101.99 104.59 104.59 0 100.69 41 59 76
14 JungHaneul 21 S1 101.377 101.76 93.32 0 100.46 100.46 98.59 0 36 60 69
15 ParkJinyoung 24 S1 100.888 100.91 103.01 98.27 101.34 101.34 100.64 98.27 25 40 58
16 LeeJaeRim 25 S1 100.725 100.8 99.47 0 99.72 102.17 101.17 0 8 27 62
17 KimYoungsoo 26 S1 100.67 100.82 98.41 0 101.8 101.8 97.54 0 17 52 59
18 ParkJeone 30 S1 100.381 100.72 101.03 97.44 103.44 103.44 101.03 97.44 67 77 87
19 ChoiDongHyun 20 S1 100.202 100.32 99.72 97.99 101.05 101.05 99.72 98.04 2 39 63
20 KimTaeBeom 25 S1 99.999 100.23 0 94.96 100.88 100.88 0 94.96 4 37 63
21 InChihwan 17 S2 99.941 100.09 97.53 0 98.21 98.21 99.29 0 27 44 60
22 ChoeJongGeun 20 S1 99.803 99.8 0 0 99.69 99.69 0 0 12 38 50
23 ShinEunSeob 18 S2 99.755 99.75 0 0 98.44 98.44 0 0 21 38 46
24 JoYounghwan 22 S2 99.752 99.99 0 97.2 98.96 98.96 0 98.56 20 29 57
25 KimBumSoo 25 S1 99.707 99.7 0 0 100.9 100.9 0 0 13 36 51
26 KimHeeJun 22 S1 99.63 99.75 98.09 0 99.48 99.48 98.09 0 14 47 58
27 ParkGunSu 29 S1 99.564 99.56 0 0 100.2 100.2 0 0 15 31 62
28 KimHyungWan 17 S2 99.531 99.53 0 0 97.75 97.75 0 0 7 27 60
29 LeeTaeho 20 S2 99.467 99.46 0 0 99.01 99.01 0 0 11 36 54
30 ImYuSeop 27 S2 99.459 99.64 100.19 95.77 98.09 98.09 100.4 98.66 11 41 59
31 JoJuhyeon 23 S1 99.447 99.42 0 99.88 99.66 99.66 0 99.88 5 45 64
32 JungJaewon 19 S1 99.388 99.33 100.31 0 100.58 100.58 98.12 0 4 26 54
33 WonJunO 28 S1 99.153 99.27 0 97.2 100.72 100.72 0 97.47 10 33 56
34 HanTakHee 25 S1 99.062 99.52 99.23 97.35 100.45 100.45 99.23 97.35 35 60 77
35 KimTaewan 29 S1 99.051 99.05 0 0 99.77 99.77 0 0 24 47 61
36 ParkYongBeom 18 S2 98.968 99.11 96.75 0 99.28 99.28 96.75 0 22 33 51
37 JungJeongGyo 21 S2 98.749 98.74 0 0 98.41 98.41 0 0 7 30 48
38 JungJaeWan 18 S2 98.737 98.73 0 0 97.89 97.89 0 0 18 28 45
39 MoonshinJunseo 30 S1 98.727 99.25 98.31 93.83 100.86 100.86 98.31 93.83 50 56 70
40 SonJeYong 28 S2 98.572 98.9 93.63 0 96.48 96.48 93.63 0 17 27 44
41 UmJungil 19 S2 98.516 98.51 0 0 97.48 97.48 0 0 4 29 45
42 SonGyeongSu 27 S1 98.483 98.48 0 0 100.55 100.55 0 0 10 28 48
43 ParkGeoni 28 S1 98.456 98.45 0 0 99.4 99.4 0 0 17 28 50
44 MoonHeeDuck 13 S2 98.324 98.32 0 0 98.87 98.87 0 0 2 18 55
45 KimMinKyoon 17 S2 98.303 98.33 98.06 98.34 96.93 97.21 97.3 97.75 58 67 79
46 AnChangjin 25 S2 98.153 98.15 0 0 96.82 96.82 0 0 7 29 47
47 JeongCheungGyo 23 S2 98.11 98.11 0 0 98.65 98.65 0 0 3 17 30
48 ParkKyoungHo 27 S2 98.089 98.08 0 0 97.55 97.55 0 0 4 24 43
49 BangGeukSan 26 S1 98.075 97.85 0 98.9 99.46 99.46 0 98.9 26 56 79
50 KimJunCheol 28 S3 98.01 98.01 0 0 95.49 95.49 0 0 30 43 54
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.