Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Overall Rankings

We provide the overall rankings of riders

You can check the overall rankings of riders according to each race operating body.

By selecting All, Average Scores of Gwangmyeong, Changwon, or Busan, or the Score Over the Last 3 Races, you can view the standard ranking lists for each operating body.
Please note that rankings for the score over the last 3 races are based on the rankings for the current year.
The rankings of riders are available only for those who can be searched in the Rider Lookup menu.

Overall Rankings of K-Cycle racing Riders

BS : Busan, GM : Gwangmyeong, CW : Changwon

Ranking Rider Name-calling Generation Grade Average Scores Score Over the Last 3 Races
1 JungJongjin 20 SS 106.618 106.5 0 107.46 107.38 106.81 0 107.7 92 96 100
2 ImChaeBin 25 SS 106.157 105.96 0 107.54 106.69 106.69 0 108.36 84 96 100
3 GongTaemin 24 SS 105.432 105.39 0 106.28 105.39 105.39 0 105.14 63 88 88
4 KimWooGyeom 27 S1 104.896 104.94 0 104.28 106.49 105.17 0 103.19 57 79 86
5 HwangSeungHo 19 S1 103.869 103.59 0 106.11 105.21 105.21 0 105.76 29 71 82
6 JungHaeMin 22 S1 103.866 104.12 0 102.11 104.12 104.94 0 100.72 33 58 79
7 YangSeungWon 22 SS 103.853 104 0 103.12 103.41 103.65 0 102.8 63 68 79
8 RyuJaeYeol 19 SS 103.531 103.25 0 104.89 103.61 102.49 0 104.18 37 63 68
9 JunWongyu 23 S1 103.36 103.36 0 0 102.6 102.6 0 0 53 76 82
10 KimOkChul 27 S1 102.934 103.05 0 102.22 103.32 103.92 0 101.72 36 55 73
11 HwangInHyeok 21 S1 102.706 102.76 0 101.99 102.45 102.45 0 100.69 33 52 74
12 JungHaneul 21 S1 102.289 102.28 0 0 101.45 101.45 0 0 48 62 76
13 SungNaksong 21 S1 102.157 101.97 0 103.55 100.53 100.53 0 103.55 41 59 70
14 InChihwan 17 S1 101.95 101.95 0 0 102.65 102.65 0 0 48 62 71
15 SeokHyeyun 28 S1 101.723 101.7 0 101.89 101.34 101.34 0 99.35 21 54 75
16 LeeTaeho 20 S1 101.526 101.52 0 0 101.99 101.99 0 0 17 58 75
17 ShinEunSeob 18 S1 101.343 101.34 0 0 101.34 101.34 0 0 30 40 50
18 KimHyungWan 17 S1 100.48 100.48 0 0 100.72 100.72 0 0 0 25 75
19 LeeJaeRim 25 S1 100.45 100.45 0 0 102.63 102.63 0 0 9 27 73
20 JoYounghwan 22 S2 100.297 100.81 0 97.2 98.55 99.42 0 98.56 18 32 64
21 KimYoungsoo 26 S1 100.206 100.2 0 0 102.24 102.24 0 0 19 48 57
22 KimTaeBeom 25 S1 100.096 100.95 0 94.96 99.81 101.11 0 94.96 13 25 63
23 ChoiDongHyun 20 S1 99.897 100.05 0 97.99 100.52 100.52 0 98.04 4 41 63
24 ParkJinyoung 24 S1 99.82 100.03 0 98.27 99.62 100.14 0 98.27 16 32 52
25 ParkGunSu 29 S1 99.707 99.7 0 0 100.07 100.07 0 0 12 32 60
26 WonJunO 28 S1 99.594 99.9 0 97.2 99.89 99.89 0 97.47 15 37 48
27 ChoeJongGeun 20 S2 99.364 99.36 0 0 99.34 99.34 0 0 0 31 46
28 JoJuhyeon 23 S2 99.252 99.17 0 99.88 96.86 96.86 0 99.88 7 43 57
29 ImYuSeop 27 S2 99.227 99.65 0 95.77 98.49 98.49 0 98.66 4 37 52
30 SonJeYong 28 S1 99.083 99.08 0 0 99.41 99.41 0 0 19 38 52
31 JungJaewon 19 S2 99.057 99.05 0 0 98.09 98.09 0 0 0 30 45
32 AnChangjin 25 S1 99 99 0 0 100.53 100.53 0 0 14 32 50
33 KimHeeJun 22 S2 98.956 98.95 0 0 99.3 99.3 0 0 19 48 52
34 BaeSuCheol 26 S2 98.925 99.23 0 96.84 99 99.54 0 97.72 17 42 58
35 ImJaeYeon 28 A1 98.924 99.81 96.75 100 99.69 99.85 97.51 98.11 57 76 81
36 KimMinKyoon 17 A1 98.903 99.47 98.06 98.24 99.46 99.47 97.3 97.31 69 75 88
37 KimMinho 25 A1 98.894 99.57 98.62 95.78 100.37 99.01 97.74 98.51 56 80 88
38 KimTaewan 29 S2 98.698 98.69 0 0 97.22 97.22 0 0 38 52 67
39 HanTakHee 25 A1 98.625 99.51 98.71 96.76 98.2 98.65 98.45 96.76 50 83 92
40 ParkGeoni 28 S2 98.604 98.6 0 0 98.13 98.13 0 0 18 27 50
41 KimJunCheol 28 S2 98.573 98.57 0 0 98.22 98.22 0 0 42 63 71
42 WonSinjae 18 S2 98.562 98.93 0 0 97.34 98.11 0 0 7 21 50
43 YunMyeongho 30 A1 98.533 98.44 99.21 0 98.74 98.74 99.21 0 64 84 88
44 MoonHeeDuck 13 S2 98.492 98.49 0 0 98.78 98.78 0 0 0 23 65
45 UmJungil 19 S1 98.44 98.44 0 0 100.42 100.42 0 0 4 25 43
46 ParkKyoungHo 27 S1 98.369 98.36 0 0 99.98 99.98 0 0 4 17 35
47 ParkJeone 30 A1 98.338 98.43 99.63 97.44 100.62 100.17 99.63 97.44 92 92 96
48 KimJungwoo 29 A1 98.197 98.74 95.82 98.54 97.81 98.88 95.04 97.39 44 72 89
49 JungJeongGyo 21 S2 98.129 98.12 0 0 97.91 97.91 0 0 0 16 42
50 KimBumSoo 25 S1 98.111 98.11 0 0 99.7 99.7 0 0 10 14 43
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.