Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Overall Rankings

We provide the overall rankings of riders

You can check the overall rankings of riders according to each race operating body.

By selecting All, Average Scores of Gwangmyeong, Changwon, or Busan, or the Score Over the Last 3 Races, you can view the standard ranking lists for each operating body.
Please note that rankings for the score over the last 3 races are based on the rankings for the current year.
The rankings of riders are available only for those who can be searched in the Rider Lookup menu.

Overall Rankings of K-Cycle racing Riders

BS : Busan, GM : Gwangmyeong, CW : Changwon

Ranking Rider Name-calling Generation Grade Average Scores Score Over the Last 3 Races
1 JungJongjin 20 SS 106.621 106.41 108.35 107.46 106.76 107.12 108.09 107.7 91 98 100
2 ImChaeBin 25 SS 106.153 105.81 109.01 107.54 106.58 106.11 108.93 108.36 86 93 95
3 GongTaemin 24 SS 105.626 105.54 106.44 106.28 106.16 106.05 104.58 105.14 67 86 88
4 RyuJaeYeol 19 SS 103.856 103.58 106.45 104.89 104.4 104.4 105.88 104.18 47 74 83
5 HwangSeungHo 19 S1 103.657 103.46 0 106.11 103.63 103.63 0 105.76 29 71 83
6 KimWooGyeom 27 SS 103.588 103.68 102.2 104.28 103.44 104.2 100.03 103.19 52 71 81
7 JungHaeMin 22 S1 103.56 103.94 100.41 102.11 102.94 104.17 101.9 100.72 37 63 79
8 KimOkChul 27 S1 103.217 103.34 0 102.22 103.91 103.91 0 101.72 43 57 75
9 YangSeungWon 22 S1 103.044 103.03 0 103.12 102.34 102.34 0 102.8 60 63 77
10 SeokHyeyun 28 S1 102.608 102.68 102.35 101.89 104.39 104.19 100.53 99.35 35 59 78
11 JunWongyu 23 S1 102.524 102.71 100.3 0 100.18 101.22 98.83 0 38 62 74
12 SungNaksong 21 S1 102.327 102.22 0 103.55 103.56 103.56 0 103.55 41 62 72
13 HwangInHyeok 21 S1 102.146 102.15 0 101.99 102.82 102.82 0 100.69 38 57 74
14 JungHaneul 21 S1 101.643 102.09 93.32 0 101.17 101.68 98.59 0 35 60 70
15 LeeTaeho 20 S1 100.972 100.97 0 0 101.1 101.1 0 0 12 47 65
16 LeeJaeRim 25 S1 100.874 100.97 99.47 0 102.04 103.16 101.17 0 10 26 68
17 ParkJinyoung 24 S1 100.792 100.81 103.01 98.27 101.86 102.67 100.64 98.27 21 37 56
18 KimYoungsoo 26 S1 100.708 100.89 98.41 0 101.91 103.22 97.54 0 18 53 60
19 JoYounghwan 22 S2 100.297 100.81 0 97.2 98.55 99.42 0 98.56 18 32 64
20 ChoiDongHyun 20 S1 100.202 100.32 99.72 97.99 101.05 101.05 99.72 98.04 3 40 65
21 InChihwan 17 S2 99.924 100.09 97.53 0 96.27 96.38 99.29 0 26 41 59
22 KimTaeBeom 25 S1 99.851 100.12 0 94.96 101.22 101.22 0 94.96 5 38 60
23 ChoeJongGeun 20 S1 99.832 99.83 0 0 99.62 99.62 0 0 12 36 52
24 ShinEunSeob 18 S2 99.755 99.75 0 0 98.44 98.44 0 0 21 38 46
25 ParkJeone 30 S1 99.74 99.93 101.03 97.44 102.29 102.86 101.03 97.44 70 77 86
26 KimHeeJun 22 S1 99.721 99.87 98.09 0 99.6 100.59 98.09 0 17 47 58
27 ImYuSeop 27 S1 99.63 99.86 100.19 95.77 99.67 100.63 100.4 98.66 13 42 58
28 KimHyungWan 17 S2 99.531 99.53 0 0 97.75 97.75 0 0 7 27 60
29 ParkGunSu 29 S1 99.53 99.53 0 0 99.83 99.83 0 0 15 33 63
30 JoJuhyeon 23 S1 99.404 99.37 0 99.88 100.85 100.85 0 99.88 4 48 63
31 JungJaewon 19 S1 99.3 99.22 100.31 0 100.01 99.3 98.12 0 2 27 52
32 ParkYongBeom 18 S1 99.104 99.28 96.75 0 99.31 101.62 96.75 0 23 35 56
33 SonJeYong 28 S3 99.079 99.52 93.63 0 96.01 97.88 93.63 0 20 32 49
34 KimBumSoo 25 S1 99.072 99.07 0 0 100.74 100.74 0 0 18 29 47
35 WonJunO 28 S2 99.028 99.14 0 97.2 98.8 98.8 0 97.47 10 31 53
36 KimTaewan 29 S1 98.896 98.89 0 0 99.14 99.14 0 0 26 45 60
37 JungJaeWan 18 S1 98.823 98.82 0 0 99.11 99.11 0 0 18 30 45
38 JungJeongGyo 21 S2 98.731 98.73 0 0 98.92 98.92 0 0 8 28 48
39 HanTakHee 25 S2 98.686 99.07 99.23 97.35 98.32 98.49 99.23 97.35 39 66 79
40 UmJungil 19 S2 98.6 98.6 0 0 98.21 98.21 0 0 4 29 46
41 MoonshinJunseo 30 S2 98.552 99.07 98.31 93.83 98.9 100.12 98.31 93.83 54 59 72
42 SonGyeongSu 27 S1 98.401 98.4 0 0 100.67 100.67 0 0 11 30 46
43 ParkGeoni 28 S1 98.397 98.39 0 0 99.72 99.72 0 0 18 27 48
44 KwonHyukJin 21 S2 98.39 98.39 0 0 98.32 98.32 0 0 0 19 48
45 MoonHeeDuck 13 S2 98.324 98.32 0 0 98.87 98.87 0 0 2 19 56
46 KimMinKyoon 17 S2 98.303 98.33 98.06 98.34 96.93 97.21 97.3 97.75 58 67 79
47 AnChangjin 25 S2 98.215 98.21 0 0 98.1 98.1 0 0 8 30 50
48 KimJunCheol 28 S3 98.01 98.01 0 0 95.49 95.49 0 0 30 43 54
49 ParkKyoungHo 27 S2 97.961 97.96 0 0 96.89 96.89 0 0 2 23 40
50 BaeSuCheol 26 S3 97.867 97.95 0 96.84 95.78 95.78 0 97.72 13 32 42
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.