Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Overall Rankings

We provide the overall rankings of riders

You can check the overall rankings of riders according to each race operating body.

By selecting All, Average Scores of Gwangmyeong, Changwon, or Busan, or the Score Over the Last 3 Races, you can view the standard ranking lists for each operating body.
Please note that rankings for the score over the last 3 races are based on the rankings for the current year.
The rankings of riders are available only for those who can be searched in the Rider Lookup menu.

Overall Rankings of K-Cycle racing Riders

BS : Busan, GM : Gwangmyeong, CW : Changwon

Ranking Rider Name-calling Generation Grade Average Scores Score Over the Last 3 Races
1 JungJongjin 20 SS 107.086 106.95 107.85 108.16 107.52 107.52 107.95 106.2 86 100 100
2 ImChaeBin 25 SS 107.073 106.84 109.05 108.72 107.86 107.86 106.89 108.78 96 100 100
3 RyuJaeYeol 19 SS 105.341 105.34 105.14 105.48 106.43 106.43 104.07 103.82 58 80 87
4 HwangSeungHo 19 SS 104.429 104.4 103.85 105.4 105.06 105.06 103.33 105.4 42 69 82
5 YangSeungWon 22 SS 104.262 104.47 100.99 0 103.86 103.86 100.34 0 52 72 82
6 GongTaemin 24 S1 104.064 103.99 105.14 104 104.75 104.75 102.09 104 36 64 85
7 InChihwan 17 S1 103.467 103.61 101.05 104.06 103.63 103.63 101.31 102.92 44 62 73
8 KimWooGyeom 27 S1 102.947 102.95 103.01 102.83 103.74 103.74 98.51 97.57 40 62 69
9 JunWongyu 23 S1 102.377 102.74 97.35 0 100.34 100.34 97.35 0 30 61 72
10 KimOkChul 27 S1 102.294 102.3 103.18 101.23 101.38 101.38 99.83 97.29 37 63 76
11 HwangInHyeok 21 S1 101.991 102.2 98.88 0 98.9 98.9 98.88 0 28 51 62
12 SungNaksong 21 S1 101.496 102.02 93.38 0 100.86 100.86 96.97 0 41 55 73
13 JungHaneul 21 S1 101.351 101.29 100.85 102.72 102.67 102.67 100.2 100.6 16 44 67
14 SeokHyeyun 28 S1 101.217 101.59 99.35 96.93 103.27 103.27 99.13 98.08 29 42 65
15 JoYounghwan 22 S1 101.209 101.2 0 0 101.99 101.99 0 0 21 46 74
16 ShinEunSeob 18 S1 101.047 101.27 98.92 99.02 98.92 98.92 101.53 102.01 18 42 57
17 KimTaeBeom 25 S1 100.912 100.91 0 0 102.68 102.68 0 0 18 51 73
18 SonJeYong 28 S1 100.894 100.89 0 0 102.63 102.63 0 0 24 51 67
19 LeeJaeRim 25 S1 100.598 100.48 102.31 0 100.67 99.98 102.31 0 12 49 61
20 ImYuSeop 27 S1 100.507 100.52 101.01 99.69 99.39 99.39 98.77 99.11 19 40 65
21 ParkJinyoung 24 S2 100.224 100.22 0 0 98.11 98.11 0 0 25 45 59
22 KimHeeJun 22 S1 100.004 100 0 0 101.38 101.38 0 0 25 39 52
23 JungHaeMin 22 S1 99.983 100.02 0 99.32 99.75 99.75 0 99.32 19 40 52
24 ParkGunSu 29 S1 99.791 100.59 95.46 102 100.65 100.65 95.46 102 45 62 81
25 ParkYongBeom 18 S2 99.531 99.53 0 0 97.55 97.55 0 0 21 32 50
26 JungJaewon 19 S2 99.398 99.94 95.93 94.26 97.75 97.75 95.93 97.87 7 31 52
27 KimBumSoo 25 S1 99.394 99.43 0 98.64 101.57 101.57 0 98.64 14 32 58
28 KimHongil 27 S1 99.365 99.36 0 0 101.79 101.79 0 0 19 43 59
29 KimHyungWan 17 S1 99.341 99.34 0 0 100.25 100.25 0 0 3 23 49
30 ChoeJongGeun 20 S2 99.314 99.47 0 95.75 97.55 97.55 0 95.75 17 30 51
31 WonJunO 28 S2 99.241 99.6 98.27 95.97 98.04 98.04 98.65 98.05 54 75 83
32 JungJeongGyo 21 S2 99.217 99.13 0 100.54 97.39 97.39 0 100.54 12 33 55
33 ChoiLaeSeon 22 S2 99.119 99.18 0 98.18 97.87 97.87 0 98.18 24 36 45
34 ParkKyoungHo 27 S1 98.929 98.92 0 0 99.87 99.87 0 0 8 31 52
35 AnChangjin 25 S2 98.83 98.83 0 0 98.28 98.28 0 0 10 33 42
36 JungJaeWan 18 S2 98.737 98.73 0 0 96.92 96.92 0 0 8 31 53
37 WangJiHyun 24 S2 98.651 98.91 94.62 0 96.85 96.85 94.62 0 10 35 47
38 YouTaeBok 17 S2 98.513 98.76 99.89 93.6 97.63 97.63 99.89 95.89 24 39 53
39 JoJuhyeon 23 S2 98.509 98.67 96.02 0 97.37 97.37 96.02 0 10 24 43
40 KimYoungsoo 26 S1 98.447 98.44 0 0 100.85 100.85 0 0 10 31 51
41 ChoiDongHyun 20 S1 98.391 98.33 99.68 98.06 99.32 99.32 99.72 97.36 42 56 72
42 KimJunCheol 28 S3 98.243 98.04 99.61 98.8 95 95 97.55 98.8 49 59 61
43 KimYongkyu 25 S2 98.177 98.17 0 0 97.28 97.28 0 0 2 29 53
44 MoonHeeDuck 13 S2 98.032 98.03 0 0 98.12 98.12 0 0 2 26 41
45 KimYoungsup 8 S2 97.899 97.89 0 0 97.22 97.22 0 0 4 12 47
46 UmJungil 19 S2 97.709 97.71 0 0 97.33 97.33 0 0 2 16 33
47 ImJaeYeon 28 S3 97.647 97.55 99.04 0 95.47 95.47 97.16 0 52 58 60
48 HongEuiCheol 23 S2 97.56 97.56 0 0 96.84 96.84 0 0 7 17 43
49 NohHyeongGyun 25 S3 97.524 97.52 0 0 95.44 95.44 0 0 3 24 43
50 ChoiSukYoon 24 S2 97.471 97.47 0 0 97.24 97.24 0 0 2 15 40
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.