Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Overall Rankings

We provide the overall rankings of riders

You can check the overall rankings of riders according to each race operating body.

By selecting All, Average Scores of Gwangmyeong, Changwon, or Busan, or the Score Over the Last 3 Races, you can view the standard ranking lists for each operating body.
Please note that rankings for the score over the last 3 races are based on the rankings for the current year.
The rankings of riders are available only for those who can be searched in the Rider Lookup menu.

Overall Rankings of K-Cycle racing Riders

BS : Busan, GM : Gwangmyeong, CW : Changwon

Ranking Rider Name-calling Generation Grade Average Scores Score Over the Last 3 Races
1 JungJongjin 20 SS 106.387 106.18 0 107.46 106.19 106.68 0 107.7 89 95 100
2 ImChaeBin 25 SS 105.854 105.46 0 107.54 105.89 105.42 0 108.36 81 94 100
3 GongTaemin 24 SS 105.455 105.39 0 106.28 105.56 105.96 0 105.14 67 87 87
4 KimWooGyeom 27 S1 104.896 104.94 0 104.28 106.49 105.17 0 103.19 57 79 86
5 JunWongyu 23 S1 104.33 104.33 0 0 104.33 104.33 0 0 50 75 88
6 YangSeungWon 22 SS 103.835 104 0 103.12 103.32 102.66 0 102.8 63 69 81
7 RyuJaeYeol 19 SS 103.436 103.1 0 104.89 102.86 102.72 0 104.18 31 63 69
8 JungHaeMin 22 S1 103.418 103.69 0 102.11 103.82 104.23 0 100.72 33 56 72
9 HwangSeungHo 19 S1 103.23 102.68 0 106.11 103.96 102.85 0 105.76 16 68 79
10 SungNaksong 21 S1 102.878 102.74 0 103.55 103.62 103.94 0 103.55 42 63 68
11 KimOkChul 27 S1 102.868 102.99 0 102.22 103.55 102.78 0 101.72 39 56 78
12 HwangInHyeok 21 S1 102.84 102.95 0 101.99 104.11 103.83 0 100.69 39 56 72
13 JungHaneul 21 S1 102.39 102.39 0 0 101.26 101.26 0 0 47 60 80
14 SeokHyeyun 28 S1 101.851 101.84 0 101.89 102.53 102.62 0 99.35 24 57 81
15 JungJaeWan 18 S2 101.714 101.71 0 0 99.1 99.1 0 0 33 33 67
16 InChihwan 17 S1 101.569 101.56 0 0 102.15 102.15 0 0 46 69 77
17 LeeTaeho 20 S1 101.526 101.52 0 0 101.99 101.99 0 0 17 58 75
18 ShinEunSeob 18 S1 101.343 101.34 0 0 101.34 101.34 0 0 30 40 50
19 KimHyungWan 17 S1 100.48 100.48 0 0 100.72 100.72 0 0 0 25 75
20 JoYounghwan 22 S1 100.471 101.17 0 97.2 100.02 101.38 0 98.56 18 35 65
21 JoJuhyeon 23 S1 100.384 100.47 0 99.88 100.86 100.87 0 99.88 11 47 68
22 KimTaeBeom 25 S1 100.096 100.95 0 94.96 99.81 101.11 0 94.96 13 25 63
23 KimYoungsoo 26 S1 99.708 99.7 0 0 100.56 100.56 0 0 17 44 50
24 ParkJinyoung 24 S2 99.669 99.93 0 98.27 99.26 98.81 0 98.27 16 32 47
25 ImYuSeop 27 S1 99.593 100.35 0 95.77 100.34 101.62 0 98.66 0 44 56
26 ChoiDongHyun 20 S1 99.564 99.77 0 97.99 99.61 100.47 0 98.04 6 33 56
27 SonJeYong 28 S1 99.437 99.43 0 0 99.43 99.43 0 0 33 44 56
28 WonJunO 28 S2 99.434 99.91 0 97.2 98.24 99.46 0 97.47 17 39 50
29 ChoeJongGeun 20 S1 99.364 99.36 0 0 99.34 99.34 0 0 0 31 46
30 ParkGunSu 29 S2 99.294 99.29 0 0 98.88 98.88 0 0 8 31 62
31 KimTaewan 29 S2 99.213 99.21 0 0 99.06 99.06 0 0 53 73 73
32 JungJaewon 19 S2 99.057 99.05 0 0 98.09 98.09 0 0 0 30 45
33 LeeJaeRim 25 S1 98.935 98.93 0 0 99.65 99.65 0 0 8 15 77
34 KimMinKyoon 17 A1 98.903 99.47 98.06 98.24 99.46 99.47 97.3 97.31 69 75 88
35 HanTakHee 25 A1 98.875 101.1 98.63 96.76 99.84 98.97 95.7 96.76 47 80 87
36 ParkGeoni 28 S1 98.839 98.83 0 0 99.71 99.71 0 0 20 20 47
37 KimJunCheol 28 A1 98.749 98.74 0 0 98.83 98.83 0 0 67 83 92
38 ImJaeYeon 28 A1 98.659 100.13 96.75 100 99.55 97.51 97.51 98.11 53 73 80
39 MoonHeeDuck 13 S1 98.585 98.58 0 0 99.95 99.95 0 0 0 30 70
40 BaeSuCheol 26 S2 98.544 98.88 0 96.84 97.98 98.48 0 97.72 11 37 53
41 WonSinjae 18 S2 98.518 98.99 0 0 97.22 98.99 0 0 9 27 45
42 KimJungwoo 29 A1 98.442 99.19 95.82 98.54 99.24 99.19 95.04 97.39 50 81 94
43 30 A1 98.415 98.23 99.21 0 98.85 99.08 99.21 0 63 94 94
44 JungJeongGyo 21 S2 98.346 98.34 0 0 98.48 98.48 0 0 0 21 43
45 KimHeeJun 22 S2 98.266 98.26 0 0 98.83 98.83 0 0 0 33 33
46 HongEuiCheol 23 S2 98.081 97.97 0 100 98.13 97.92 0 95.87 10 20 50
47 KimMinho 25 A1 98.06 98.99 97.21 95.78 98.01 98.99 97.55 98.51 50 75 81
48 AnChangjin 25 S2 98.058 98.05 0 0 98.23 98.23 0 0 8 15 46
49 ParkKyoungHo 27 S2 98.051 98.05 0 0 98.89 98.89 0 0 6 19 31
50 ParkYongBeom 18 S2 97.934 97.93 0 0 97.93 97.93 0 0 22 22 22
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.