Dim
Loading BackGround Image
Loading Character Image

Please wait a moment!

The page is loading!

Overall Rankings

We provide the overall rankings of riders

You can check the overall rankings of riders according to each race operating body.

By selecting All, Average Scores of Gwangmyeong, Changwon, or Busan, or the Score Over the Last 3 Races, you can view the standard ranking lists for each operating body.
Please note that rankings for the score over the last 3 races are based on the rankings for the current year.
The rankings of riders are available only for those who can be searched in the Rider Lookup menu.

Overall Rankings of K-Cycle racing Riders

BS : Busan, GM : Gwangmyeong, CW : Changwon

Ranking Rider Name-calling Generation Grade Average Scores Score Over the Last 3 Races
1 JungJongjin 20 SS 106.946 106.77 0 108.16 106.89 106.89 0 106.2 88 100 100
2 ImChaeBin 25 SS 106.939 106.71 0 108.72 106.97 106.97 0 108.78 100 100 100
3 YangSeungWon 22 SS 105.027 105.02 0 0 104.06 104.06 0 0 54 73 88
4 RyuJaeYeol 19 S1 104.791 104.7 0 105.48 105.57 105.57 0 103.82 54 82 89
5 HwangSeungHo 19 S1 104.531 104.42 0 105.4 103.69 103.69 0 105.4 54 75 86
6 JunWongyu 23 SS 104.284 104.28 0 0 104.43 104.43 0 0 41 73 86
7 InChihwan 17 SS 103.601 103.53 0 104.06 103.26 103.26 0 102.92 44 64 72
8 KimWooGyeom 27 S1 103.484 103.57 0 102.83 104.41 104.41 0 97.57 44 68 80
9 GongTaemin 24 S1 103.422 103.39 0 104 102.97 102.97 0 104 38 69 85
10 HwangInHyeok 21 S1 103.018 103.01 0 0 103.06 103.06 0 0 26 57 74
11 SungNaksong 21 S1 102.635 102.63 0 0 101.08 101.08 0 0 50 64 91
12 KimOkChul 27 S1 102.34 102.47 0 101.23 101.55 101.55 0 97.29 29 64 79
13 ParkJinyoung 24 S1 101.594 101.59 0 0 100.93 100.93 0 0 32 58 65
14 ShinEunSeob 18 S1 101.443 101.68 0 99.02 100.67 100.67 0 102.01 15 48 58
15 JungHaneul 21 S1 101.377 101.21 0 102.72 100.52 100.52 0 100.6 18 43 61
16 ImYuSeop 27 S1 101.157 101.34 0 99.69 101.58 101.58 0 99.11 22 48 70
17 KimTaeBeom 25 S1 100.625 100.62 0 0 99.69 99.69 0 0 14 48 67
18 SonJeYong 28 S1 100.422 100.42 0 0 101.02 101.02 0 0 18 46 68
19 LeeJaeRim 25 S1 100.422 100.42 0 0 102.26 102.26 0 0 18 50 62
20 SeokHyeyun 28 S1 100.162 100.53 0 96.93 100.41 100.41 0 98.08 21 31 62
21 JungHaeMin 22 S1 100.161 100.25 0 99.32 100.14 100.14 0 99.32 16 42 55
22 JungJeongGyo 21 S1 99.99 99.91 0 100.54 99.5 99.5 0 100.54 20 36 56
23 ParkYongBeom 18 S2 99.934 99.93 0 0 98.29 98.29 0 0 24 32 52
24 JungJaewon 19 S1 99.86 100.5 0 94.26 100.01 100.01 0 97.87 10 27 50
25 KimBumSoo 25 S1 99.793 99.93 0 98.64 100.63 100.63 0 98.64 15 37 67
26 KimHeeJun 22 S2 99.738 99.73 0 0 99.15 99.15 0 0 23 35 46
27 AnChangjin 25 S2 99.729 99.72 0 0 99.2 99.2 0 0 7 37 44
28 ParkGunSu 29 S1 99.558 99.87 97.18 102 101.63 101.07 97.18 102 68 87 94
29 ChoiLaeSeon 22 S2 99.483 99.6 0 98.18 97.7 97.7 0 98.18 24 40 48
30 JungJaeWan 18 S2 99.463 99.46 0 0 98.85 98.85 0 0 16 40 64
31 ChoeJongGeun 20 S1 99.46 99.79 0 95.75 99.93 99.93 0 95.75 12 31 50
32 WonJunO 28 A1 99.256 99.97 98.27 95.97 100.25 100.24 98.65 98.05 68 84 94
33 ImJaeYeon 28 A1 99.058 99.05 99.04 0 100.16 100.16 97.16 0 81 89 89
34 KimJunCheol 28 A1 99.013 98.82 99.61 100 99.69 99.49 97.55 100 80 80 85
35 YouTaeBok 17 S1 98.9 99.41 99.89 93.6 100.91 100.91 99.89 95.89 35 45 55
36 KimMinho 25 A1 98.715 98.78 95.97 99.87 97.89 98.96 96.49 99.53 56 81 85
37 WangJiHyun 24 S2 98.672 98.67 0 0 97.95 97.95 0 0 16 32 47
38 GuBonKwang 27 S1 98.649 98.64 0 0 99.37 99.37 0 0 4 29 63
39 KimHongil 27 S2 98.601 98.6 0 0 97.96 97.96 0 0 20 44 52
40 JoJuhyeon 23 S2 98.427 98.42 0 0 98.82 98.82 0 0 7 27 50
41 KwakHyunMyung 17 S2 98.426 98.43 98.13 98.59 98.46 98.46 96.69 98.05 56 74 74
42 YooDahun 25 S2 98.259 98.81 0 92.75 97.73 98.01 0 93.91 9 26 48
43 ParkKyoungHo 27 S1 98.244 98.24 0 0 100.7 100.7 0 0 10 28 41
44 KimYoungsup 8 S2 98.143 98.14 0 0 99.27 99.27 0 0 6 16 45
45 ChoiDongHyun 20 A1 98.071 97.79 99.68 98.06 98.63 98.14 99.72 97.36 57 68 79
46 KimYongkyu 25 S2 98.041 98.04 0 0 97.86 97.86 0 0 0 34 55
47 NohHyeongGyun 25 S2 98.021 98.02 0 0 98.04 98.04 0 0 4 29 46
48 LeeTaeUn 26 S3 97.892 97.69 99.61 97.64 96 96 98.42 96.81 27 33 53
49 KimHyungWan 17 S2 97.854 97.85 0 0 97.85 97.85 0 0 0 0 25
50 JoYounghwan 22 S1 97.755 97.75 0 0 99.61 99.61 0 0 0 0 33
721, Gwangmyeong-ro, Gwangmyeong-si, Gyeonggi-do, Republic of Korea
© K-CYCLE K-BOAT. ALL RIGHT RESERVED.